GET api/EventDraws/ByEvent/{EventId}
Request Information
URI Parameters
| Name | Description | Type | Additional information | 
|---|---|---|---|
| EventId | integer | Required | 
Body Parameters
None.
Response Information
Resource Description
Collection of EventDraw| Name | Description | Type | Additional information | 
|---|---|---|---|
| EventDrawsId | integer | None. | |
| EventId | integer | None. | |
| DrawName | string | None. | |
| StartDateTime | date | None. | |
| EndDateTime | date | None. | |
| Venue | string | None. | |
| IsActive | boolean | None. | |
| IsDeleted | boolean | None. | |
| CreatedDateTime | date | None. | |
| LastUpdatedDateTime | date | None. | |
| CreatedBy | integer | None. | |
| LastModifiedBy | integer | None. | |
| TimeZoneId | integer | None. | |
| Event | Event | None. | |
| EventTournamentSubEventPhases | Collection of EventTournamentSubEventPhas | None. | |
| EventTournamentPrizeMoneys | Collection of EventTournamentPrizeMoney | None. | 
Response Formats
application/json
            Sample:
    
        Sample not available.
text/json
            Sample:
    
        Sample not available.
application/xml
            Sample:
    
        Sample not available.
text/xml
            Sample:
    
Sample not available.